Style counts
How the 7,694 styles in the catalog distribute across the 1,929 families.
7,694 styles · 1,929 families · median 1 · catalog data as of 2026-04-20
Records: every family in this site's own catalog file, assets/data/fonts.json — 1,929 families from the Google Fonts open-source catalog. Every other number on this page is that same file's 'styles' field counted by band, by finder tier, by category and by writing system.
Styles per family, banded
| Styles per family | Families | Share of catalog |
|---|---|---|
| 1 style | 1,030 | 53.4% |
| 2–4 styles | 347 | 18.0% |
| 5–8 styles | 233 | 12.1% |
| 9–12 styles | 183 | 9.5% |
| 13–18 styles | 127 | 6.6% |
| 19–22 styles | 9 | 0.5% |
At or above the finder tiers
The minimum-style options the Font Finder filter bar already offers, with the number of catalog families each one returns.
| Finder tier | Families | Share of catalog |
|---|---|---|
| 2 or more styles | 899 | 46.6% |
| 4 or more styles | 727 | 37.7% |
| 8 or more styles | 383 | 19.9% |
| 12 or more styles | 163 | 8.4% |
By category
| Category | Families | Median styles | Share of catalog |
|---|---|---|---|
| Sans-Serif | 710 | 4 | 36.8% |
| Serif | 347 | 2 | 18.0% |
| Display | 466 | 1 | 24.2% |
| Handwriting | 356 | 1 | 18.5% |
| Monospace | 50 | 4.5 | 2.6% |
By writing system
The writing systems the Font Finder filter bar lists, with the number of catalog families that carry each one.
| Writing system | Families | Median styles | Share of catalog |
|---|---|---|---|
| Latin | 1,787 | 1 | 92.6% |
| Latin Extended | 1,442 | 1 | 74.8% |
| Vietnamese | 424 | 4 | 22.0% |
| Cyrillic | 293 | 4 | 15.2% |
| Cyrillic Extended | 233 | 6 | 12.1% |
| Greek | 116 | 8 | 6.0% |
| Greek Extended | 68 | 7 | 3.5% |
| Japanese | 65 | 1 | 3.4% |
| Devanagari | 61 | 4 | 3.2% |
| Math | 59 | 1 | 3.1% |
| Hebrew | 58 | 1 | 3.0% |
| Arabic | 54 | 4 | 2.8% |
| Symbols | 49 | 1 | 2.5% |
| Korean | 38 | 1 | 2.0% |
| Thai | 33 | 9 | 1.7% |
The forty widest families
Most styles first; ties broken A–Z.
Sofia Sans
Sofia Sans Condensed
Sofia Sans Extra Condensed
Sofia Sans Semi Condensed
Ysabeau
Ysabeau Infant
Ysabeau Office
Ancizar Sans
DM Sans
Advent Pro
Albert Sans
Aleo
Alumni Sans
Alumni Sans SC
Anybody
Archivo
Asap
Azeret Mono
Barlow
Barlow Condensed
Barlow Semi Condensed
Be Vietnam Pro
Bitter
Chivo
Chivo Mono
Elms Sans
Epilogue
Exo
Exo 2
Fira Sans
Fira Sans Condensed
Fira Sans Extra Condensed
Fraunces
Gantari
Genos
Georama
Grandstander
Grenze
Hanken Grotesk
Inter